• Gabriel H. from Quebec.
• Claudie-Anne B. from Quebec.
• Sandy F. from Quebec.
• Jill L. from Quebec.
• Larbi K. from Quebec.
• abby W. from Alberta.
• Adam P. from Manitoba.
• Meghan B. from Alberta.
• Isabelle F. from Quebec.
• Megan S. from Ontario.
• Emélie J. from Quebec.
• Danielle B. from Quebec.
• Yee C. from Ontario.
• Karen M. from Ontario.
• Joel F. from Quebec.
• Leslie H. from Alberta.
• Elysia G. from Ontario.
• Cassandra V. from Saskatchewan.
• Tabitha P. from Ontario.
• Marc Olivier B. from Quebec.
• Heather D. from Ontario.
• Neil P. from Ontario.
• Davidson P. from Alberta.
• Julie Z. from Nova Scotia.
• Alexandra N. from Quebec.
• Vicky F. from Quebec.
• Sarah N. from Alberta.
• Kaija I. from Ontario.
• Jing X. from Alberta.
• Mackenzie I. from Alberta.
• Faizee A. from Alberta.
• Anthony D. from Quebec.
• Janis P. from Ontario.
• Anouar B. from Quebec.
• Cynthia T. from Quebec.
• Antoine D. from Quebec.
• Patrick V. from Yukon.
• Jessica G. from Alberta.
• Mohamed Taha L. from Quebec.
• Mark H. from British Columbia.
• Marc-André C. from Quebec.
• Beth D. from Ontario.
• Chad B. from Ontario.
• Thao Dieu L. from Quebec.
• Chelsey L. from Ontario.
• Vincent V. from Quebec.
• Ash B. from British Columbia.
“SNACK & PLAY” Contest (the “Contest”) is sponsored by Lactalis Canada Inc. (the “Sponsor”). The Contest starts on Monday, May 4, 2026, at 12:00 a.m. ET (the “Contest Opening Date”). The Contest closes on Sunday, June 28, 2026, at 11:59 p.m. ET (the “Contest Closing Date”). The “Contest Period” runs from the Contest Opening Date to the Contest Closing Date.
| UPC | DESC ENGLISH | SIZE | UOM |
|---|---|---|---|
| 629025340009 | iÖGO nanö TUBE 1.9% STRAWBERRY/PEACH | 8x60 | GR |
| 629025340030 | iÖGO nanö TUBE 1.9% STRAWBERRY-BANANA/VANILLA | 8x60 | GR |
| 629025350046 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY | 6x93 | ML |
| 629025350053 | iÖGO nanö DRINKABLE YOGURT 1% BANANA | 6x93 | ML |
| 629025350060 | iÖGO nanö DRINKABLE YOGURT 1% RASPBERRY | 6x93 | ML |
| 629025350077 | iÖGO nanö DRINKABLE YOGURT 1% VANILLA | 6x93 | ML |
| 629025350091 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY/RASPBERRY | 24x93 | ML |
| 629025411150 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY/RASPBERRY | 24x93 | ML |
| 629025350121 | iÖGO nanö DRINKABLE YOGURT 1% PEACH | 6x93 | ML |
| 629025412041 | iÖGO nanö DRINKABLE YOGURT 1% MANGO 6x93ML | 6x93 | ML |
| 629025350459 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY-BANANA LACTOSE FREE | 6x93 | ML |
| 629025404718 | iÖGO nanö DRINKABLE YOGURT 1% VANILLA LACTOSE FREE | 6x93 | ML |
| 629025412140 | iÖGO nanö BUBBLES 1.5% MIX BERRRIES-STRAWBERRY 4x100G | 4x100 | GR |
| 629025412157 | iÖGO nanö BUBBLES 1.5% BANANA-MANGO 4x100G | 4x100 | GR |
| 629025411105 | iÖGO nanö BUBBLES 1.5% ORANGE-MANGO 4x100G | 4x100 | GR |
| 629025411129 | iÖGO nanö Pouch 3% Mangue | 4x90 | GR |
| 629025411136 | iÖGO nanö Pouch 3% Strawberry-Banana | 4x90 | GR |
| 629025410085 | iÖGO 1% PEACH (Puree) FS | 4x100 | GR |
| 629025410092 | iÖGO 1% STRAWBERRY | 4x100 | GR |
| 629025404565 | iÖGO 1% STRAWBERRY/RASPBERRY LACTOSE FREE (FS) | 8x100 | GR |
| 629025404572 | iÖGO 1% VANILLA LACTOSE FREE (FS) | 8x100 | GR |
| 629025410009 | iÖGO 1% STRAWBERRY/RASPBERRY/BLUEBERRY/VANILLA | 16x100 | GR |
| 629025410023 | iÖGO 1% CHANTILLY STRAWBERRY/LEMON PIE/CARAMEL CREAM/CHOCO-MOCHA | 16x100 | GR |
| 629025410030 | iÖGO 1% PINEAPPLE-COCONUT-BANANA/VANILLA/LIME-LEMON/PEACH-MANGO | 16x100 | GR |
| 629025411037 | iÖGO Duo 1% STRAWBERRY-VANILA/STRAWBERRY-BANANA/STRAWBERRY-RASPBERRY/STRAWBERRY-PEACH | 16x100 | GR |
| 629025410375 | iÖGO 1% LACTOSE FREE VANILLA/CHERRY/LEMON/BLUEBERRY-BLACKBERRY | 16x100 | GR |
| 629025410047 | iÖGO 1% STRAWBERRY/RASPBERRY/BLUEBERRY/VANILLA | 24x100 | GR |
| 629025410344 | iÖGO 1% VANILLA LACTOSE FREE | 650 | GR |
| 629025410351 | iÖGO 1% STRAWBERRY LACTOSE FREE | 650 | GR |
| 629025410122 | iÖGO 1% VANILLA | 2 | KG |
| 629025410139 | iÖGO 1% STRAWBERRY | 2 | KG |
| 629025410252 | iÖGO 1% PEACH | 2 | KG |
| 629025411013 | iÖGO 1% VANILLA LACTOSE FREE 2KG | 2 | KG |
| 629025404688 | iÖGO Duo 1% STRAWBERRY-PEACH | 650 | GR |
| 629025404695 | iÖGO Duo 1% VANILLA-STRAWBERRY | 650 | GR |
| 629025404701 | iÖGO Duo 1% LEMON-VANILLA | 650 | GR |
| 629025411006 | iÖGO 2.8% VANILLA | 2 | KG |
| 629025420008 | iÖGO 0% STRAWBERRY/RASPBERRY/BLUEBERRY/CHERRY | 16x100 | GR |
| 629025420015 | iÖGO 0% STRAWBERRY/BLUEBERRY/PEACH/VANILLA | 16x100 | GR |
| 629025442352 | iÖGO 0% LACTOSE FREE VANILLA/MANGO/STRAWBERRY-KIWI/PINEAPPLE-COCONUT-BANANA | 16x100 | GR |
| 629025420060 | iÖGO 0% VANILLA | 650 | GR |
| 629025420077 | iÖGO 0% STRAWBERRY | 650 | GR |
| 629025420275 | iÖGO 0% STRAWBERRY/VANILLA/PEACH/RASPBERRY | 24x100 | GR |
iÖGO is a registered trademark owned or used under license by Lactalis Canada Inc., Toronto, ON, M9C 5J1. ©2026 Lactalis Canada. All rights reserved. Nintendo trademarks are properties of Nintendo.